| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Net assets | £0 | £1,000 | £0 | £2,000 | £1,050 | £-12,377 |
| Current assets | £0 | — | £0 | — | £500 | £3,386 |
| Fixed assets | £0 | £1,000 | £0 | £2,000 | £500 | £9,982 |
| Creditors | £0 | — | £0 | — | £0 | £25,745 |
| Employees | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch